|
||
| MATERIAL DATA SHEET | ||
| ASBESTOS FREE WOVEN | ||
| PRODUCT 9010 | ||
| Description | ||
| 9010 is an asbestos free composite woven from finely carded yarns containing brass wire. The 3-axis | ||
| construction and resins used provide a dense, tough material which exhibits resistance to heat and | ||
| compression under load. | ||
| Application | ||
| 9010 is aptly suited for light to heavy duty service in winches, cranes, hoists etc. It is oil and grease | ||
| resistant and is suitable for light to medium duty oil immersed operation. | ||
| Technical Data | ||
| Friction Coefficient | ||
| Normal | 0.566 | |
| Hot | 0.565 | |
| Maximum Temperature | ||
| continuous operation | 450°F | |
| intermittent operation | 550°F | |
| Wear Rate | 0.0086 in³/hp-hr | |
| Specific Gravity | 1.6 gr/cm³ | |
| Maximum Velocity | 3000 ft/min | |
| Maximum Unit Pressure | 200 psi | |
| PV Limit | 1500,000 psi x ft/min | |
| Tensile Strength | 3500(0.025" thick) ASTM D638 | |
| Flexural Strength | Flexible ASTM D790 | |
| Compression Strength | 600-900 psi for 5% deflection (Thickness dependent) | |
| Shear Strength | 6300 psi (0.187" thick) ASTM D732 | |
| Conductivity | 1.50 BTU-in/hr/ft² /°F ASTM D2214 | |
| Specific Heat | 0.25 Cal/gm/°C ASTM C351 | |
| Recommended Mating Surface | Good quality, fine grained perlite cast iron | |
| The information and data supplied in this data sheet are believed to be accurate and reliable. Since actual | ||
| conditions of use are not within control of the Lamco Group, it is suggested that 9010 is thoroughly tested | ||
| and its suitability for use is determined before final acceptance. | ||
Copyright © 2009 Lamberts Brake & Clutch Ltd.