|
|||
| MATERIAL DATA SHEET | |||
| ASBESTOS FREE WOVEN | |||
| PRODUCT HDS57 | |||
| Description | |||
| HDS57 an asbestos free random woven material manufactured under licence in Spain. The yarn has a | |||
| copper wire core with spiral wound kevlar and glass fibre cover together with modified phenolic resins, | |||
| rubber, metal oxides etc., form a very strong material. | |||
| Application | |||
| HDS57 has been designed for use on heavy duty automotive clutches and industrial brake/clutch applications | |||
| It is also suitable for oil immersed applications. | |||
| Technical Data | |||
| Friction Coefficient | 0.38 +/- 0.06 | ||
| Wear | 62 +/- 13mm³/Kw.h | ||
| Maximum Temperature | |||
| continuous operation | 250°C | ||
| intermittent operation | 350°C | ||
| Specific Gravity | 1.76 +/- 0.05gr/cm³ | ||
| Hardness | 84 +/-5 Shore D | ||
| Loss on Ignition | 41 +/- 3% | ||
| Acetone extraction | <2.0% | ||
| Burst resistance test | |||
| (200 x 136 x 3.2 facing) | 10.000 at 200°C | ||
| The information and data supplied in this data sheet are believed to be accurate and reliable. Since actual | |||
| conditions of use are not within control of the Lamco Group, it is suggested that HDS57 is thoroughly tested | |||
| and its suitability for use is determined before final acceptance. | |||
Copyright © 2009 Lamberts Brake & Clutch Ltd.